
![]() |
Intel® Pentium® Gold G6400 Processor(4M Cache, 3.80 GHz) |
| Essentials | Supplemental Information | |||
| Product Collection | Intel® Pentium® Gold Processor Series | Embedded Options Available | No | |
| Code Name | Products formerly Comet Lake | Datasheet | View now | |
| Vertical Segment | Desktop | |||
| Processor Number | G6400 | Memory Specifications | ||
| Status | Launched | Max Memory Size (dependent on memory type) | 128 GB | |
| Launch Date | Q2'20 | Memory Types | DDR4-2666 | |
| Lithography | 14 nm | Max # of Memory Channels | 2 | |
| Use Conditions | PC/Client/Tablet | Max Memory Bandwidth | 41.6 GB/s | |
| Performance Specifications | ||||
| # of Cores | 2 | Expansion Options | ||
| # of Threads | 4 | Scalability | 1S only | |
| Processor Base Frequen | 4.00 GHz | PCI Express Revision | 3 | |
| Cache | 4 MB Intel® Smart Cache | PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
| Bus Speed | 8 GT/s | Max # of PCI Express Lanes | 16 | |
| TDP | 58 W | |||
| Package Specifications | ||||
| Processor Graphics | Sockets Supported | FCLGA1200 | ||
| Processor Graphics ‡ | Intel® UHD Graphics 610 | Max CPU Configuration | 1 | |
| Graphics Base Frequency | 350 MHz | Thermal Solution Specification | PCG 2015C | |
| Graphics Max Dynamic Frequency | 1.05 GHz | TJUNCTION | 100°C | |
| Graphics Video Max Memory | 64 GB | Package Size | 37.5mm x 37.5mm | |
| 4K Support | Yes, at 60Hz | |||
| Max Resolution (HDMI)‡ | 4096x2160@30Hz | Advanced Technologies | ||
| Max Resolution (DP)‡ | 4096x2304@60Hz | Intel® Optane™ Memory Supported ‡ | Yes | |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | Intel® Turbo Boost Technology ‡ | No | |
| DirectX* Support | 12 | Intel® vPro™ Platform Eligibility ‡ | No | |
| OpenGL* Support | 4.5 | Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Quick Sync Video | Yes | Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® InTru™ 3D Technology | Yes | Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® Clear Video HD Technology | Yes | Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® Clear Video Technology | Yes | Intel® Transactional Synchronization Extensions | No | |
| # of Displays Supported ‡ | 3 | Intel® 64 ‡ | Yes | |
| Device ID | 0x9BA8 | Instruction Set | 64-bit | |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 | |||
| Security & Reliability | Idle States | Yes | ||
| Intel® AES New Instructions | Yes | Enhanced Intel SpeedStep® Technology | Yes | |
| Secure Key | Yes | Thermal Monitoring Technologies | Yes | |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | Intel® Identity Protection Technology ‡ | Yes | |
| Intel® Stable Image Platform Program (SIPP) | No | |||
| Intel® OS Guard | Yes | |||
| Intel® Trusted Execution Technology ‡ | No | |||
| Execute Disable Bit ‡ | Yes | |||
| Intel® Boot Guard | Yes |
|
Mr. Wajahat Ali Shaikh, |
|
Intel technologies may require enabled hardware, software or service activation. |